Availability, Pricing and Booking Requests
Instructions
To obtain a price or to request a reservation:
Select dates, click the box under Arriving and Departing which will open the calendar. (Grayed out days unavailable)
Minimum Stays:
- Low Seasons: 2/3 Nights
- March Break: 3 Nights
- Summer: 6 Nights
Book 5+ days and get 5% off the rental price (All prices in Canadian Dollars)
For 2 Night prices, Check “Price and Availability” above
Season | Start | End | Price /night (3 or more) |
---|---|---|---|
Summer begins | 2023-06-23 | 2023-06-29 | $650.00 |
July Special (Up to July 13) | 2023-06-30 | 2023-07-13 | $750.00 |
Summer 2023 | 2023-07-14 | 2023-08-23 | $815.00 |
End of Summer | 2023-08-24 | 2023-09-11 | $750.00 |
Fall Colours*** | 2023-09-17 | 2023-10-05 | $540.00 |
Thanksgiving 2023 | 2023-10-06 | 2023-10-09 | $650.00 |
Fall/Winter Low Season *** | 2023-10-10 | 2023-12-21 | $540.00 |
Christmas 2023 | 2023-12-22 | 2024-01-07 | $650.00 |
Winter 2024*** | 2024-01-08 | 2024-02-29 | $540.00 |
March Break 2024 | 2024-03-01 | 2024-03-18 | $540.00 |
Spring 2024*** | 2024-03-18 | 2024-06-09 | $540.00 |
Summer WarmUp | 2024-06-10 | 2024-06-20 | $540.00 |
Summer 2024 | 2024-06-21 | 2024-09-02 | $815.00 |
*** Indicates two night stays available
Discounts for 7 Night bookings
Instructions:
To obtain pricing, click the box under Arriving and Departing which will open the calendar. (Grayed out days unavailable)
Minimum Stays:
- Low Seasons: 2/3 Nights
- March Break: 3 Nights
- Summer: 6 Nights
***Book 5+ days and get 5-10% off the reduced rental price (All prices in Canadian Dollars) ***
For 2 Night prices, Check “Price and Availability” above
Season | Start | End | Price /night (3 or more) |
---|---|---|---|
Summer begins | 2023-06-23 | 2023-06-29 | $650.00 |
July Special (Up to July 13) | 2023-06-30 | 2023-07-13 | $750.00 |
Summer 2023 | 2023-07-14 | 2023-08-23 | $815.00 |
End of Summer | 2023-08-24 | 2023-09-11 | $750.00 |
Fall Colours*** | 2023-09-17 | 2023-10-05 | $540.00 |
Thanksgiving 2023 | 2023-10-06 | 2023-10-09 | $650.00 |
Fall/Winter Low Season *** | 2023-10-10 | 2023-12-21 | $540.00 |
Christmas 2023 | 2023-12-22 | 2024-01-07 | $650.00 |
Winter 2024*** | 2024-01-08 | 2024-02-29 | $540.00 |
March Break 2024 | 2024-03-01 | 2024-03-18 | $540.00 |
Spring 2024*** | 2024-03-18 | 2024-06-09 | $540.00 |
Summer WarmUp | 2024-06-10 | 2024-06-20 | $540.00 |
Summer 2024 | 2024-06-21 | 2024-09-02 | $815.00 |
*** Indicates two night stays available
Discounts for 7 Night Bookings